Hero
Event Countdown
Schedule Results
Latest News
Softball
04.14.2026
04.11.2026
04.07.2026
03.24.2026
Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Lenoir-Rhyne | 22 | 20-2 | 0.909 | 61 | 48-13 | 0.787 |
| Catawba | 22 | 18-4 | 0.818 | 55 | 39-16 | 0.709 |
| Wingate | 22 | 15-7 | 0.682 | 48 | 32-16 | 0.667 |
| Carson-Newman | 22 | 14-8 | 0.636 | 51 | 30-21 | 0.588 |
| Queens (N.C.) | 22 | 11-11 | 0.500 | 52 | 25-27 | 0.481 |
| Lincoln Memorial | 22 | 11-11 | 0.500 | 52 | 24-28 | 0.462 |
| Anderson | 22 | 9-13 | 0.409 | 50 | 29-21 | 0.580 |
| Newberry | 22 | 9-13 | 0.409 | 50 | 28-22 | 0.560 |
| Mars Hill | 22 | 7-15 | 0.318 | 44 | 17-27 | 0.386 |
| Tusculum | 22 | 6-16 | 0.273 | 52 | 21-31 | 0.404 |
| Brevard | 22 | 6-16 | 0.273 | 54 | 19-35 | 0.352 |
| Coker | 22 | 6-16 | 0.273 | 48 | 15-32-1 | 0.323 |
Featured Athletes
Athletes of the Week
Athletes of the Week
Athletes of the Week
